simsurvbin.Rd
simulates two-sample binary and time-to-event dataset.
simsurvbin(a.shape, b.scale, rate.param, prob0, ass.par, ss, censoring = "Exp")
a.shape | shape parameter Weibull |
---|---|
b.scale | scale parameter Weibull |
rate.param | Censoring distribution parameter (Rate for the exponential, Max for Uniform(0,max)) |
prob0 | probability binary outcome |
ass.par | Association between binary and time-to-event outcome according to a Frank Copula |
ss | Sample size per arm |
censoring | Censoring distribution. Options: "Exp": Exponential; "Unif": Uniform |
Binary and time-to-event data
Trivedi et al, Appendix A
Marta Bofill Roig