survtest.Rd
performs a test for right-censored data. It uses the Weighted Kaplan-Meier family of statistics for testing the differences of two survival curves.
survtest( time, status, treat, tau = NULL, rho = 0, gam = 0, eta = 1, var_est = "Unpooled" )
time | The observed time. |
---|---|
status | The status indicator, normally 0=alive, 1=dead. |
treat | The treatment-group indicator, normally 0=control, 1=intervention. |
tau | follow-up. Default NULL denoting the last time in which both groups had patients at risk. |
rho | A scalar parameter that controls the type of test (see Weights). |
gam | A scalar parameter that controls the type of test (see Weights). |
eta | A scalar parameter that controls the type of test (see Weights). |
var_est | indicates the variance estimate to use ('Pooled' or 'Unpooled') |
List: standardized statistic, statistic and variance.
Marta Bofill Roig